
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.008%
AUD/USD
0.66
-0.0211%
USD/CNY
7.06
-0.0559%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89305.24 | -2.9505% | |
| 3023.35 | -4.5497% | |
| 80.17 | -3.7575% | |
| 2.03 | -2.7182% | |
| 13.16 | -3.9323% | |
| 0.01 | +1.8251% | |
| 2.11 | -6.9136% | |
| 1.48 | -4.2583% | |
| 0.14 | -5.0569% | |
| 13.59 | -4.5632% | |
| 561.72 | -1.972% | |
| 20.39 | -1.5444% | |
| 0.41 | -5.4781% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.2798% | |
| 395.46 | -1.771% | |
| 0.1 | -0.892% | |
| 46.45 | -7.0442% | |
| 349.91 | -9.9725% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


