
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0072%
AUD/USD
0.66
-0.0437%
USD/CNY
7.06
-0.0552%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89707.84 | +0.0382% | |
| 3040.15 | +0.1278% | |
| 80.59 | +0.2488% | |
| 2.04 | +0.0216% | |
| 13.18 | -0.356% | |
| 0.01 | +1.8251% | |
| 2.11 | -0.0379% | |
| 1.48 | -0.0878% | |
| 0.14 | -0.129% | |
| 13.61 | -0.2163% | |
| 580.21 | +1.1577% | |
| 20.4 | -0.1962% | |
| 0.41 | -0.149% | |
| 0.72 | -1.6767% | |
| 0.29 | +0.3035% | |
| 393.14 | +0.9009% | |
| 0.1 | -0.2994% | |
| 47.53 | +0.8059% | |
| 353.29 | +0.1815% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


