
Balance
USD($)
Today: 0 0%
USD/CAD
1.38
-0.0101%
AUD/USD
0.66
-0.0392%
USD/CNY
7.06
-0.0555%
| Forex | Blockchain | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 89712.06 | -2.5084% | |
| 3038.86 | -4.06% | |
| 80.67 | -3.1573% | |
| 2.04 | -2.1792% | |
| 13.23 | -3.3759% | |
| 0.01 | +1.8251% | |
| 2.12 | -6.2072% | |
| 1.49 | -3.5335% | |
| 0.14 | -4.5734% | |
| 13.71 | -3.7346% | |
| 569.1 | -0.6841% | |
| 20.42 | -1.3739% | |
| 0.42 | -5.3289% | |
| 0.72 | -1.6767% | |
| 0.29 | -0.0932% | |
| 391.1 | -2.854% | |
| 0.1 | -0.1982% | |
| 47.08 | -5.7835% | |
| 351.7 | -9.5119% | |
| 935.08 | -0.0199% | |
| 2339.5 | 0% | |
| 2326.91 | +0.0004% | |
| 29.46 | +0.0034% |


